This is first time India made a clean sweep against Australia in a Test series.
India had earlier beaten Australia in the one-off Test match in 1996-97, but that can hardly be termed as a 'series'.
In fact, Australia lost all the matches of a series on only five occasions. The last such instance was 28 years ago!
Have a look:
Season | Series details | Margin |
1969-70 | v South Africa [ Images ] in South Africa | lost 0-4 |
1982-83 | v Pakistan in Pakistan | lost 0-3 |
1886-87 | v England [ Images ] in Australia | lost 0-2 |
1886 | v England in England | lost 0-2 |
1890 | v England in England | lost 0-2 |
2010-11 | v India in India | lost 0-2 |
No comments:
Post a Comment